Topic Selection |
|
|
Mailing address:
Olmsted County
Government Center
151 4th Street SE
Rochester, MN 55904-3710
|
|
| Active Warrants |
 |
|
|

e-mail Warrants Tips
To search by last name, hold down the CTRL key and press the F key,
then type the last name and press FIND NEXT
Olmsted County / City of Rochester Law Enforcement
Misdemeanor, Gross Misdemeanor, and Felony
Note: Does not include Parking Warrants
Warrant activity in the last 3 days are highlighted first
Active Warrant Summary by Name Thru
2/8/2010 5:04:53 PM
|
|
"It is
the policy of Olmsted County to protect the confidentiality, integrity, and
availability of data. Information contained herein should not be relied upon
for any type of legal action. While the Olmsted County Sheriffs Office
tries to use only accurate and current information, it cannot represent that
the information is current, accurate or complete." |
Sign-up for updates on the Olmsted County Active Warrants |
Name |
Date of Birth |
Number of
Warrants |
| Frantz, Rochel Janett | 12/17/1981 | |
| Garca, Arturo | 1/16/1976 | |
| Garcia, Titus James | 5/26/1988 | |
| Gergen, Brandon Gene | 8/10/1987 | |
| Gomez, David Castro | 3/20/1985 | |
| Hrtanek, Brendan James | 6/6/1984 | |
| Johnson, Kadie Leigh | 2/14/1985 | |
| Johnson, Sade Laurice | 5/27/1987 | |
| Jones, Calvin David | 1/5/1956 | |
| Lopez, Andres David | 5/2/1980 | |
| Mitchell, Kevin Ladell | 5/2/1986 | |
| Mohamed, Khalid Ali | 12/20/1980 | |
| Montney, Roger W | 7/11/1967 | |
| Montoya, Francisco Javier | 12/28/1984 | |
| Noor, Sayid Ali | 3/25/1981 | |
| Torres, Adam Contreras | 9/28/1962 | |
| Williams, Lazarick Dante | 9/1/1984 | |
| Abbul, Ali Mohamed | 1/1/1984 | 1 |
| Abdi, Abdimalik Hassan | 9/17/1981 | 1 |
| Abdullahi, Jawahir Jeylani | 8/1/1983 | 1 |
| Abire, Farah Shire | 7/14/1984 | 1 |
| Aceves, Jesse Jr | 10/27/1958 | 1 |
| Adams, Angela M | 6/16/1971 | 1 |
| Adams, David Henry | 2/12/1955 | 1 |
| Adams, Matthew Lee | 4/25/1983 | 1 |
| Adams, Ray Menard | 10/22/1980 | 1 |
| Adan, Abdi | 3/7/1976 | 1 |
| Adan, Abdi Hussen | 1/1/1981 | 4 |
| Adan, Mahamud Nur | 1/1/1975 | 1 |
| Aguar, Akuac Ring | 5/12/1990 | 1 |
| Aguilera, Santos Garza | 9/1/1982 | 1 |
| Aguirre, Juan Carlos | 8/23/1978 | 1 |
| Ahmed, Abdullahi Hassan | 1/1/1981 | 1 |
| Ahmed, Hamdi Nicole | 4/29/1988 | 1 |
| Ahmed, Hussein Mahamed | 1/1/1979 | 1 |
| Ahmed, Iqbal | 12/31/1966 | 2 |
| Ahmed, Mohamed Hussein | 1/1/1985 | 1 |
| Ahmed, Warsame Mohamed | 1/1/1981 | 1 |
| Akel, Achol | 8/17/1988 | 1 |
| Ako, Marilyn | 9/18/1981 | 1 |
| Al Neyadi, Salem Al Mohammed Sae | 7/18/1978 | 1 |
| Al-Ajami, Jabar Mutalk | 5/18/1980 | 1 |
| Al-Darei, Quassen Gharib | 6/20/1976 | 1 |
| Alafnnan, Khalid Mohsen | 9/2/1970 | 1 |
| Alarcon, Alvaro Hernandez | 11/25/1976 | 1 |
| Alatorre, John Daniel | 1/8/1955 | 1 |
| Albert, Theodore E | 12/4/1951 | 1 |
| Alden, Anne Willar | 8/19/1971 | 1 |
| Alexander, Marc Devlin | 9/7/1982 | 1 |
| Alexander, Tonya Elaine | 6/22/1973 | 1 |
| Alfred, Dewayne Kiyon | 4/15/1976 | 1 |
| Ali, Abdulkhadir Hussein | 1/1/1984 | 1 |
| Ali, Farah Nur | 1/1/1988 | 1 |
| Ali, Jaamal Hassan | 10/2/1977 | 1 |
| Alkhamis, Ali Abdumohsin | 7/5/1979 | 2 |
| Allen, Deondrius Jayron | 4/17/1974 | 1 |
| Allen, Emma Mae | 3/12/1986 | 1 |
| Allen, John James Jr | 12/3/1979 | 1 |
| Allen, Thomas Paul | 11/8/1963 | 1 |
| Allison, Terry Robert | 11/8/1952 | 1 |
| Alonzo, Carlos Negrete | 2/14/1987 | 1 |
| Alotaibi, Mohammad | 1/24/1976 | 1 |
| Alshammari, Raed Ada | 4/18/1972 | 1 |
| Alshamsi, Hanan Mohammed | 7/23/1977 | 1 |
| Altidanes, Ruddi | 4/22/1972 | 1 |
| Alvarez, Jose Daniel Loera | 8/10/1982 | 1 |
| Alviso, Veronica Romelia | 1/3/1988 | 1 |
| Alvizo, Jose Alfredo | 3/19/1963 | 1 |
| Amberg, Kevin Christopher | 10/21/1977 | 1 |
| Amixclan, Miguel Narcizo | 9/29/1974 | 1 |
| Amixtlan, Ruben Perez | 4/23/1982 | 1 |
| Amos, Derrick Machun | 6/7/1979 | 3 |
| Amos, Kenyota Keweecise | 5/5/1973 | 1 |
| Andalon, Imelda Rubio | 3/6/1978 | 1 |
| Anders, Cidney Curtis | 6/12/1989 | 1 |
| Andersen, Thomas Michael | 10/2/1956 | 1 |
| Anderson, Charles Robert | 1/5/1950 | 1 |
| Anderson, David Joseph | 1/23/1959 | 1 |
| Anderson, Frank Ray | 1/31/1959 | 1 |
| Anderson, Guy Iii | 11/8/1949 | 1 |
| Anderson, Ivy Marie | 12/4/1982 | 1 |
| Anderson, Jonathan Robert | 1/19/1981 | 1 |
| Anderson, Kyle Joseph | 10/20/1987 | 1 |
| Anderson, Milton Lavell | 6/27/1965 | 2 |
| Anderson, Victor | 10/3/1969 | 1 |
| Anderson-Mcdonald, Quinten Cornell | 12/20/1990 | 1 |
| Andrews, Antonia Maria | 1/17/1987 | 2 |
| Andrews, Chad Wayne | 12/19/1977 | 1 |
| Andrews, Dustin Paul | 8/6/1985 | 2 |
| Andrews, Robert Glenn | 8/22/1948 | 1 |
| Androsky, Randy Scott | 6/26/1966 | 1 |
| Antone, Suzanne Marie | 10/6/1959 | 1 |
| Aponte, Luis Fernando Gui | 7/15/1972 | 1 |
| Arab, Abdiwahab Mohamed | 3/10/1964 | 1 |
| Arab, Astahil Abdullahi | 1/1/1984 | 1 |
| Arellano, Ascencion Torres | 5/4/1978 | 1 |
| Arellano, Sergio Guadarrama | 4/25/1975 | 1 |
| Arias, Miquel Angel Rodrig | 12/26/1965 | 1 |
| Arismenti, Sergio Pastrana | 9/20/1980 | 1 |
| Armbrust, Nicholas J | 3/18/1985 | 1 |
| Armstrong, Thomas Alan | 5/25/1955 | 1 |
| Arndt, Mark Castyle | 12/8/1985 | 1 |
| Arte, Daud Mohamed | 5/20/1983 | 1 |
| Asberry, Laurice Mishan | 10/11/1976 | 1 |
| Askvig, Steven James | 5/5/1960 | 2 |
| Aspegren, Larry Lee | 12/22/1937 | 1 |
| Atkinson-Seal, Lacy Marie | 8/7/1987 | 1 |
| Austin, Sammy Jr | 5/15/1984 | 1 |
| Aviles, Cornelio | 9/16/1974 | 2 |
| Aviles, Jesus Adan | 12/24/1989 | 1 |
| Avilez, Carlos | 1/22/1983 | 1 |
| Awyusuf, Yassin Ibrahim | 3/20/1985 | 1 |
| Bacharach, Robert Bernhardt | 3/29/1952 | 1 |
| Bader, Eid Abdulla Khamis | 1/24/1966 | 1 |
| Badilio, Carla Maria | 6/27/1986 | 1 |
| Baggett, Geneva Latrice | 9/10/1986 | 3 |
| Baier, Sheila Marie | 3/8/1960 | 1 |
| Bailey, Eugene Jr | 5/5/1983 | 2 |
| Baker, Jeffrey Scott | 6/14/1960 | 1 |
| Baker, Jennifer Ruth | 5/28/1981 | 1 |
| Baker, Lindsay Marie | 4/11/1983 | 1 |
| Balaber, Mark Philip | 6/12/1956 | 1 |
| Balderas, Jesus Raul | 2/7/1971 | 1 |
| Bale-Bakken, Justin Daniel | 9/11/1984 | 1 |
| Ballard, Louis Iii | 1/21/1958 | 1 |
| Ballesteros, Juan Morado | 8/2/1960 | 1 |
| Ballman, Nicholas William | 2/6/1984 | 1 |
| Bamlet, Jesse Allen | 1/24/1986 | 1 |
| Banks, Todd Lorne | 10/8/1965 | 1 |
| Banks, Zonette Marie | 12/26/1974 | 1 |
| Barba, Paul Thomas | 8/12/1984 | 1 |
| Barbian, Sara Joe | 4/24/1982 | 1 |
| Baril, Phanessa Marie | 4/24/1967 | 1 |
| Barker, Christopher Michael | 10/24/1981 | 2 |
| Barker, Jermaine Jabar Typray | 12/16/1989 | 1 |
| Barker, Scott Wesley | 1/25/1986 | 1 |
| Barlas, Aatir Mirza | 8/8/1978 | 1 |
| Barner, Dale Travis Jr | 6/23/1970 | 1 |
| Barner, Darlene Theresa | 4/28/1973 | 1 |
| Barnes, Charles N | 1/14/1972 | 1 |
| Barnes, Henry Carl | 11/11/1984 | 1 |
| Barnes, Iosha Beunea | 6/22/1983 | 1 |
| Barnes, Terry Charles | 2/4/1972 | 3 |
| Barranco, Gabriel | 11/19/1980 | 1 |
| Barrera, Jesus Losano | 3/9/1937 | 1 |
| Barrera, Luis Santiago | 4/5/1974 | 1 |
| Barrington, James Thomas | 2/19/1964 | 1 |
| Barrington, Shannon Sundee | 11/12/1972 | 1 |
| Barron, Miguel Angel | 9/3/1969 | 1 |
| Barth, Jacob Brian | 10/31/1984 | 1 |
| Bartsch, Robert Wayne | 5/11/1965 | 1 |
| Barvosa, Ivan | 1/12/1990 | 1 |
| Bass, Steven Allen | 12/20/1981 | 1 |
| Bates, James Kenneth | 10/23/1966 | 1 |
| Bates, Sandra Crosby | 12/17/1974 | 1 |
| Bates, Shannon Denise | 8/6/1975 | 1 |
| Bautista, Roberto Wuence | 5/10/1977 | 1 |
| Beach, Jamie Ray | 2/13/1983 | 1 |
| Beail-Farkas, Jonathan Maier | 7/7/1985 | 1 |
| Beal, Steven Michael | 3/24/1964 | 1 |
| Beals, Kevin Sherman | 12/18/1960 | 1 |
| Beamer, Howard Ray Jr | 4/11/1974 | 1 |
| Beane, Jay James | 10/21/1982 | 1 |
| Becerra-Loya, Juan Manuel | 12/10/1987 | 1 |
| Bechel, Matthew Edward | 8/16/1974 | 1 |
| Beck, John Matthew | 3/13/1966 | 1 |
| Becker, Jeremie William | 5/22/1977 | 1 |
| Befort, George Allen | 6/20/1970 | 1 |
| Belen, Stephanie Nicole | 8/17/1989 | 1 |
| Bellock, Mark Alan | 9/29/1970 | 1 |
| Benitez, Juan Elodio | 6/26/1969 | 1 |
| Benitez, Stephylee Tahmos-Elodio | 3/12/1989 | 1 |
| Bennett, Blair Francis | 10/23/1977 | 2 |
| Bennett, Scott Gordon | 5/24/1966 | 1 |
| Benton, Fredrick Dewayne | 12/22/1964 | 1 |
| Berbee, Joshua Wade | 5/14/1979 | 1 |
| Bercier, Rodney Edward | 10/11/1955 | 1 |
| Beresford, Luke Stuart | 6/4/1982 | 1 |
| Berg, Jacob Michael | 11/23/1982 | 1 |
| Berg, Jonathan Allan | 12/18/1984 | 1 |
| Bergesen, Dennis Lewis | 11/9/1953 | 2 |
| Betancourt, Christian Abel | 5/10/1987 | 1 |
| Betsworth, Brian Castle Kaiser | 1/18/1960 | 4 |
| Biggerstaff, Corey Don | 3/18/1988 | 4 |
| Billue, Martin Jermaine | 12/9/1971 | 2 |
| Bingel, Michael Sean | 1/28/1971 | 1 |
| Blackwell, Lathario Dominque | 3/14/1989 | 4 |
| Blanchard, Alan Eugene | 4/11/1968 | 1 |
| Blanks, Jimmy Elmo | 9/26/1969 | 1 |
| Blas, Ivan | 12/17/1981 | 2 |
| Blindauer, Dale Michael | 12/28/1978 | 1 |
| Blodgett, Candace May | 12/19/1982 | 1 |
| Blood, Charles Bruce | 9/30/1949 | 2 |
| Blumenfeld, Lawrence Robert | 11/7/1956 | 1 |
| Boardman, Veronica Diane | 9/25/1970 | 1 |
| Boggess, Kelly Dean | 10/7/1969 | 1 |
| Boland, Brian James | 4/11/1964 | 2 |
| Boles, Stacy Shondel | 1/1/1975 | 1 |
| Bonilla, Angel Trejo | 1/17/1973 | 1 |
| Bonilla, Esteban Alejandro | 3/28/1975 | 1 |
| Booher, Christopher Thomas | 12/21/1980 | 1 |
| Borgschatz, Lon Kevin | 7/22/1958 | 1 |
| Bornholdt, Jessica Marie | 3/3/1983 | 2 |
| Borske, Harrison James | 7/27/1989 | 1 |
| Botautas, Sigitas | 2/22/1968 | 1 |
| Bowers, Michael Thomas | 11/23/1979 | 1 |
| Boynton, Brandon James | 5/18/1975 | 1 |
| Braaten, Melissa Ann | 1/1/1979 | 1 |
| Bradley, Brett Michael | 2/8/1981 | 2 |
| Brady, Charlie Trilane Iv | 10/1/1978 | 1 |
| Bragg, Cyrdell Shannon | 5/4/1980 | 2 |
| Bran, Jeremias Cux | 11/8/1980 | 1 |
| Branch, Aaron James | 6/17/1971 | 1 |
| Branch, Michael Glen | 4/8/1969 | 1 |
| Brand, Joshua William | 12/22/1983 | 1 |
| Brandrup, Chad Edward | 1/9/1979 | 1 |
| Bratrud, Stephan Gerhart | 7/20/1952 | 1 |
| Bravo-Lara, Juan Carlos | 9/27/1973 | 1 |
| Breed, Gawain Edward | 5/5/1961 | 3 |
| Breeze, John Melvin | 6/22/1975 | 1 |
| Brekke, Amanda Dawn | 8/29/1987 | 1 |
| Brekke, Peter Emil | 1/28/1958 | 1 |
| Breland, Christine | 2/19/1973 | 1 |
| Brennan, Frances Evelyn | 8/22/1979 | 1 |
| Brennan, Kelly Lee | 3/20/1975 | 1 |
| Brewer, Marlin Bonjovi | 6/12/1987 | 2 |
| Brewster, Deandre Alexander | 6/13/1984 | 1 |
| Brink, Katherine Ann | 11/22/1979 | 1 |
| Brisky, Jacqueline Lee | 7/23/1984 | 1 |
| Broadie, Troy Julian | 4/10/1962 | 1 |
| Brooks, Tremond Dwayne | 5/12/1980 | 1 |
| Brooner, Mark Leslie | 6/17/1970 | 1 |
| Brotherton, Michael Ray | 1/17/1961 | 1 |
| Broughton, Helen Elizabeth An | 7/18/1964 | 1 |
| Brown, Ceola Latrease | 11/22/1984 | 1 |
| Brown, Dawn Renee | 9/30/1968 | 1 |
| Brown, Jerry Timothy | 6/10/1987 | 1 |
| Brown, Leah Ellen | 1/7/1984 | 1 |
| Brown, Mario | 6/16/1979 | 1 |
| Brown, Solvaline Renee | 12/10/1974 | 1 |
| Brown, Torri Jermaine | 5/23/1981 | 1 |
| Brown, Tracy Antwon | 1/18/1972 | 1 |
| Bruton, Meless Lamar | 9/29/1977 | 1 |
| Bruyere, Sterling John | 2/22/1947 | 1 |
| Brya, Todd Douglas | 11/2/1965 | 2 |
| Bryant, Ruby Deyonne | 6/3/1970 | 1 |
| Buchanan, Douglas Gordon | 7/3/1966 | 1 |
| Buck, Rodney William | 4/9/1947 | 1 |
| Bumpous, Dionne M | 11/21/1970 | 1 |
| Burgeson, Barrett Jon | 3/10/1981 | 1 |
| Burke, Jennifer Marie | 2/15/1983 | 1 |
| Burkhalter, Derrick Dwayne | 12/16/1970 | 2 |
| Burkhalter, Kirra Marykathryn | 3/8/1978 | 1 |
| Burks, Vernelle | 7/11/1963 | 1 |
| Burnett, Ikeyla Kenyata | 8/13/1984 | 1 |
| Burns, Clarence E | 3/6/1979 | 1 |
| Burns, Marvin Dale | 5/22/1950 | 2 |
| Burrow, Benjamin David | 2/26/1981 | 1 |
| Burtt, Joey Patrick | 1/19/1960 | 1 |
| Bush, Matthew Robert | 10/7/1985 | 1 |
| Bussman, Adam Lawrence | 11/8/1979 | 1 |
| Butler, Terry Eliott | 2/11/1975 | 1 |
| Buxton, Tom Kevin | 12/6/1961 | 1 |
| Cabrera, Frumencia Vazquez | 10/27/1980 | 1 |
| Cain, Lonnie Vincent | 11/4/1962 | 1 |
| Cain, Robert Bradley | 9/22/1958 | 2 |
| Calhoun, Doyle Dewayne | 12/7/1960 | 2 |
| Calhoun, Vincent Steven | 2/15/1975 | 1 |
| Callen, Charles Douglas | 2/11/1943 | 1 |
| Calva, Lucio Negrete | 12/15/1979 | 1 |
| Calva, Pascual Negrete | 12/25/1981 | 2 |
| Calvert, Lee Richard | 9/28/1968 | 1 |
| Camacho, Reynaldo Lee | 12/7/1984 | 1 |
| Campbell, Ebony Katrise | 3/3/1986 | 1 |
| Campbell, Karen Ann | 4/22/1964 | 1 |
| Campbell, Kristina Fay | 11/26/1982 | 1 |
| Campbell, William Ira | 12/10/1959 | 1 |
| Canales-Ruiz, Jorge | 7/28/1966 | 1 |
| Cantellano, Hector Cruz | 10/13/1983 | 1 |
| Cantellano, Jesus Servin | 8/24/1971 | 2 |
| Cantu, Roel | 11/24/1963 | 1 |
| Capenas, Mario | 12/28/1978 | 1 |
| Cardenas, Jorge Solis | 3/22/1961 | 1 |
| Cardenas-Cuevas, Gustavo Everado | 4/1/1970 | 1 |
| Cargo, Sharla Marie | 2/8/1981 | 1 |
| Carlock, Paul Thomas | 8/29/1967 | 1 |
| Carlsen, James Anthony | 5/4/1987 | 1 |
| Carlson, Bryon John | 1/26/1977 | 1 |
| Carlson, Christie Ann | 2/17/1982 | 1 |
| Carlson, Laura Joy | 5/30/1988 | 1 |
| Carmona, Ariselda | 9/9/1984 | 1 |
| Carmona, Lorenzo Velazquez | 1/14/1963 | 1 |
| Carmona, Sergio Adrian | 10/7/1972 | 1 |
| Carroll, Jason Alfred | 9/16/1976 | 1 |
| Carroll, Ronald Darnell | 5/6/1980 | 2 |
| Carson, Samuel | 8/17/1955 | 1 |
| Carter, Recia Sade | 3/20/1990 | 2 |
| Casey, Julie Ann | 5/28/1965 | 1 |
| Casey, Rhonda Elaine | 12/6/1962 | 1 |
| Casinader, Ruth Vathanie | 5/23/1976 | 1 |
| Castilleja, Sergio | 4/16/1965 | 1 |
| Castilleja, Yesenia | 6/24/1986 | 1 |
| Castillo, Antonio Guadalupe | 4/13/1974 | 1 |
| Castillo, David Michael | 1/14/1972 | 1 |
| Castillo, Felix | 10/13/1982 | 1 |
| Castillo, Laura Elizabeth | 3/4/1978 | 1 |
| Castillo-Moreno, Jose Rafael | 4/10/1984 | 1 |
| Castillo-Perez, Enrique | 8/15/1970 | 1 |
| Castillo-Perez, Gerardo | 8/20/1974 | 1 |
| Castillo-Rangel, Edgar | 9/28/1985 | 3 |
| Castro, Pamfilo Dominquez | 4/15/1962 | 1 |
| Castro, Pedro Bazan | 10/19/1967 | 2 |
| Castro-Cuevas, Agripino | 6/23/1975 | 1 |
| Castro-Falero, Jose Francisco | 8/10/1951 | 4 |
| Castro-Gomez, Benjamin | 10/2/1986 | 3 |
| Castro-Gomez, David | 3/20/1985 | 1 |
| Cazares, Alberto Solono | 1/5/1980 | 1 |
| Cedillo, Miriam | 6/27/1979 | 1 |
| Chalupek, Petr | 10/24/1970 | 1 |
| Chanhnoy, Chanh | 10/6/1968 | 1 |
| Chanhtee, Som | 9/24/1981 | 1 |
| Chapman, David Clair | 1/6/1982 | 1 |
| Chatman, Julius De Elvin | 11/22/1976 | 1 |
| Chavez-Macinc, Manuel Gerardo | 2/22/1979 | 1 |
| Chhin, Chhap Kim | 2/3/1979 | 1 |
| Chhin, Chhoum Kim | 2/3/1979 | 1 |
| Chinn, Jane Elisa | 1/15/1988 | 1 |
| Choncoa, Israel | 3/10/1987 | 1 |
| Christensen, David Roy | 8/19/1942 | 1 |
| Christensen, Lance Allen | 5/8/1964 | 1 |
| Christenson, Tracy Scott | 5/12/1960 | 1 |
| Christian, Anthony Lane | 2/27/1975 | 1 |
| Christianson, Joshua Jay | 2/11/1981 | 1 |
| Christopherson, Deborah Ann | 2/23/1964 | 1 |
| Cid, Pedro Zuniga | 6/15/1976 | 1 |
| Cieminski, Donald Marvin | 7/6/1960 | 1 |
| Cieslak, Richard Michael | 8/13/1954 | 1 |
| Cisneros, Karina | 8/15/1989 | 1 |
| Clancy, Shaun Harold | 5/31/1977 | 1 |
| Clark, Edward Lee | 2/13/1982 | 1 |
| Clark, Garry | 9/29/1955 | 1 |
| Clark, Linnell Mary | 8/25/1988 | 1 |
| Clark, Lori Lynn | 12/18/1978 | 1 |
| Clark, Marvin | 1/27/1967 | 1 |
| Clavier, Steeve | 1/13/1977 | 1 |
| Claxton, Edmund Wayne | 1/19/1981 | 1 |
| Clayton, Marvin Maurice | 1/3/1979 | 1 |
| Cline, Jeffery W | 11/14/1961 | 1 |
| Cockrell, Thomas Edward | 10/23/1965 | 1 |
| Cody, Waylon Dean | 4/6/1985 | 1 |
| Cohen, Peter Edward | 7/7/1968 | 2 |
| Colburn, Chad Everette | 6/25/1971 | 2 |
| Colegrove, Allen Wayne | 3/13/1980 | 1 |
| Coleman, Dewonde Alexander | 11/7/1970 | 1 |
| Coleman, Janet Elaine | 7/17/1963 | 1 |
| Coleman, Robert Stanley | 7/7/1967 | 1 |
| Coleman, Theresa Ann | 3/22/1960 | 1 |
| Comer, Bonnie Jean | 9/8/1975 | 2 |
| Concepcion Navedo, Eddie Joel | 4/28/1979 | 2 |
| Conde, Amado Gonzales | 2/10/1977 | 1 |
| Conerton, Jessica Lee | 9/5/1980 | 1 |
| Conerton, Justin Charles | 3/3/1984 | 1 |
| Conine, Mark Alan | 4/20/1955 | 1 |
| Conner, Cornelius | 3/19/1979 | 1 |
| Constan, Megan E | 3/30/1977 | 1 |
| Conteras, Antonio | 9/10/1966 | 1 |
| Contreras, Esau | 10/25/1986 | 1 |
| Contreras-Martinez, Amalia | 1/2/1958 | 1 |
| Conway, Rubin Darrell | 11/9/1978 | 2 |
| Cook, Angela Lydia | 6/10/1984 | 1 |
| Cook, Raymond Vernon | 12/21/1961 | 2 |
| Coonradt, Robert Dean | 9/9/1970 | 1 |
| Copley, Douglas Alan | 12/29/1957 | 1 |
| Coriell, Todd David | 8/6/1972 | 1 |
| Corry, Andrew David | 1/17/1978 | 1 |
| Cortes, Miguel Graz | 12/12/1977 | 1 |
| Cortez-Salas, Jaime | 5/1/1983 | 1 |
| Couch, Robert Wayne | 12/1/1952 | 1 |
| Covarrubias, Juan Armando | 12/28/1963 | 1 |
| Cox, Christopher Alonzo | 8/16/1971 | 1 |
| Cox, Edward Wayne | 5/1/1971 | 1 |
| Craft, Jeremiah Walter | 11/17/1986 | 1 |
| Cramer, Jeffrey Edward | 1/4/1981 | 1 |
| Crane, Connie Ellen | 8/26/1952 | 1 |
| Crane, Nikki Lynn Sawyer | 5/31/1972 | 1 |
| Crawford, Maverick Levett | 2/27/1978 | 1 |
| Crawford, Monica Michelle | 12/12/1969 | 1 |
| Crews, Deveron Antonio | 9/7/1990 | 1 |
| Crews, Ralph | 8/16/1988 | 1 |
| Crider, Quanda Lashan | 6/25/1973 | 1 |
| Crisanto, Apolonio Perez | 3/19/1977 | 2 |
| Crisanto, Juan Cruz | 5/17/1977 | 1 |
| Crisanto, Severiano Reyes | 11/8/1983 | 1 |
| Crisanto-Cruz, Nemecio | 10/31/1977 | 1 |
| Cristanto, Cruz Juvenzl | 10/31/1978 | 1 |
| Cristobal, Candido Vite | 7/21/1977 | 1 |
| Crowder, Steve Alex | 1/13/1959 | 2 |
| Croy, Tane Lynn Louise | 3/1/1984 | 1 |
| Crum, Benita Nicole | 12/3/1982 | 1 |
| Crum, Shanice Devon | 5/12/1984 | 1 |
| Crump, Robert Ray | 8/24/1982 | 1 |
| Cruz, Alberto Perez | 6/8/1978 | 1 |
| Cruz, Alfredo | 1/2/1987 | 1 |
| Cruz, Aristeo | 9/1/1955 | 1 |
| Cruz, Arnoldo Garza | 4/4/1981 | 1 |
| Cruz, Avizai Guerra | 11/23/1978 | 1 |
| Cruz, Baldemar Velazquez | 4/26/1979 | 1 |
| Cruz, Bonne | 9/24/1978 | 1 |
| Cruz, Cresencio Domingo | 9/22/1986 | 1 |
| Cruz, Eugenio Jimenes | 11/15/1980 | 2 |
| Cruz, Francisco Petronilo | 10/4/1972 | 2 |
| Cruz, Hermengildo Cruz | 6/5/1962 | 1 |
| Cruz, Jose Paulino | 3/19/1964 | 2 |
| Cruz, Juan Cruz | 11/15/1980 | 1 |
| Cruz, Juan Lucas | 9/25/1986 | 1 |
| Cruz, Jurenal Crisanto | 10/31/1978 | 1 |
| Cruz, Martin Moctezuma | 9/1/1983 | 1 |
| Cruz, Oscar Rangel | 5/9/1984 | 1 |
| Cruz, Rafael Cayatano | 3/17/1963 | 1 |
| Cruz, Samuel Aguirre | 12/12/1976 | 1 |
| Cruz-Domingo, Rufino | 8/26/1974 | 1 |
| Cruz-Fernandez, Misael | 12/16/1982 | 1 |
| Cruz-Franco, Javier | 3/12/1970 | 3 |
| Cruz-Garcia, Jimmi Charly | 6/22/1981 | 1 |
| Cruz-Gonzales, David | 2/15/1979 | 1 |
| Cruz-Gonzalez, Pedro | 6/8/1982 | 1 |
| Cruz-Morales, Bonifacio | 9/30/1965 | 1 |
| Cruz-Reyes, Liborio | 9/15/1955 | 1 |
| Cuadras-Respardo, Luis Enrique | 9/10/1978 | 1 |
| Cuellar, Guillermo | 12/25/1960 | 1 |
| Curry, Gerald Lamont | 9/16/1972 | 1 |
| Cusniriuc, Ana Valntina | 6/16/1979 | 1 |
| Dacosta, Traverse Glenn | 1/28/1985 | 1 |
| Dahl, Matthew Michael | 6/2/1985 | 1 |
| Dale, Ron Gene | 12/25/1963 | 1 |
| Daly, Jeffrey Allen | 10/2/1963 | 1 |
| Daniel, Damon Andre | 1/10/1987 | 1 |
| Danner, Ronnie Eugene | 6/15/1969 | 1 |
| Danzeisen, Dale Stewart | 11/9/1957 | 1 |
| Davenport, Matthew Franklin | 2/18/1985 | 1 |
| Davenport, Nathaniel Gerome | 12/17/1967 | 1 |
| Davis, Charles Branch | 6/5/1956 | 1 |
| Davis, Craig Allen | 5/22/1959 | 1 |
| Davis, Harry Thomas | 8/14/1941 | 1 |
| Davis, James Terry | 12/29/1962 | 1 |
| Davis, Oliver Warren | 6/1/1981 | 1 |
| Day, Justin Neil | 7/2/1980 | 1 |
| Deakins, Bryant Allex | 8/4/1971 | 1 |
| Decker, Eugene Vincent | 7/24/1962 | 1 |
| Delacruz, Jose Aurelio | 2/10/1968 | 1 |
| Delacruz, Jose Efrain Cruz | 10/18/1972 | 1 |
| Deleon, Rafael Mauricio | 10/11/1967 | 1 |
| Delgado, Javier | 12/19/1980 | 1 |
| Delgado-Martinez, Sylvia | 11/4/1960 | 2 |
| Delos-Santos, Miguel Campos | 5/8/1974 | 1 |
| Delossantos, Guadalupe | 8/2/1987 | 1 |
| Delossantos, Valerino Moreno | 4/14/1984 | 1 |
| Delyea, Rick Lee | 2/27/1961 | 1 |
| Dennis, Roger Orrin | 9/11/1943 | 1 |
| Deria, Abdifatah Adan | 3/1/1976 | 2 |
| Dettinger, Knelly Jean | 1/4/1980 | 1 |
| Devey, Matthew David | 12/23/1972 | 1 |
| Dew, Wayne L | 9/29/1980 | 1 |
| Dexter, Sean William | 7/18/1968 | 1 |
| Diaz, Jolene Marie | 10/18/1978 | 1 |
| Diaz-Cano, Oliver | 6/10/1976 | 1 |
| Diirshe, Mohamed Abdshir Warsame | 1/1/1972 | 1 |
| Dillard, Felicia Marie | 12/13/1978 | 1 |
| Dillard, Saundra Lynn | 12/24/1959 | 1 |
| Dixon, Mark Shaun | 2/25/1967 | 1 |
| Dolden, Justin Allen | 6/10/1990 | 1 |
| Dolores, Mario Cruz | 3/16/1983 | 1 |
| Domingo, Edilberto Rocete | 2/2/1985 | 1 |
| Dominguez, Alexander | 1/3/1985 | 1 |
| Dominguez, Fortino Gayosso | 8/12/1978 | 1 |
| Dominguez, Gonzalez Cuperino | 10/10/1979 | 1 |
| Dominguez, Juan Cruz | 6/25/1982 | 1 |
| Dominguez, Octaviano Gayosso | 3/22/1985 | 1 |
| Dominguez, Pablo Dolores | 2/14/1987 | 1 |
| Dominguez, Santos Gayoso | 10/14/1980 | 1 |
