Olmsted County / City of Rochester Law Enforcement
Misdemeanor, Gross Misdemeanor, and FelonyNote: Does not include Parking Warrants Warrant activity in the last day are highlighted first Active Warrant Summary by Name Thru 6/19/2013 1:31:31 AM
|
|
| It is the policy of Olmsted County to protect the confidentiality, integrity, and availability of data. Information contained herein should not be relied upon for any type of legal action. While the Olmsted County Sheriffs Office tries to use only accurate and current information, it cannot represent that the information is current, accurate or complete. |
Name | Date of Birth | Number of Warrants | | Abbul, Ali Mohamed | 01/01/1984 | 1 |
| Abdelaziz, Mahmoud Mahfouz | 09/08/1955 | 2 |
| Abdi, Abdimalik Hassan | 09/17/1981 | 1 |
| Abdi, Maryam Mohamud | 08/08/1992 | 4 |
| Abdirahman, Qali Ismail | 01/01/1983 | 1 |
| Abdullahi, Jawahir Jeylani | 08/01/1983 | 1 |
| Abdulle, Daaha Hassan | 01/01/1990 | 1 |
| Abire, Farah Shire | 07/14/1984 | 1 |
| Abukar, Khadija Muhiddin | 01/01/1991 | 1 |
| Abukar, Mohamed Mumin | 01/01/1971 | 1 |
| Aceves, Jesse Jr | 10/27/1958 | 1 |
| Adair, Timothy Bryan | 08/31/1967 | 4 |
| Adame, Gregorio Rodriguez | 02/01/1983 | 1 |
| Adams, Angela M | 06/16/1971 | 1 |
| Adams, David Henry | 02/12/1955 | 1 |
| Adams, Ray Menard | 10/22/1980 | 1 |
| Adan, Abdi | 03/07/1976 | 1 |
| Adan, Mahamud Nur | 01/01/1975 | 1 |
| Adan, Mohamed Ali | 11/01/1979 | 1 |
| Aguayo, Jesus Jose Paisano | 09/26/1989 | 1 |
| Aguilera, Santos Garza | 09/01/1982 | 1 |
| Aguirre, Francisco DelReal | 09/01/1966 | 1 |
| Aguirre, Juan Carlos | 08/23/1978 | 1 |
| Ahmed, Abdullahi Hassan | 01/01/1981 | 1 |
| Ahmed, Hamdi Nicole | 04/29/1988 | 1 |
| Ahmed, Hussein Mahamed | 01/01/1979 | 1 |
| Ahmed, Iqbal | 12/31/1966 | 2 |
| Ahmed, Khalid Wali | 01/01/1992 | 1 |
| Ahmed, Mohamed Hussein | 01/01/1985 | 1 |
| Ailey, Kendra Shanta | 04/08/1989 | 1 |
| Ajahdali, Khalid Ahmed O | 12/06/1988 | 1 |
| AJANG, SHOLLMAJOK DENG | 08/27/1979 | 1 |
| Ajuntas, Juan Antonio | 02/23/1981 | 1 |
| Akel, Achol | 08/17/1988 | 1 |
| Ako, Marilyn | 09/18/1981 | 1 |
| Akre, Trisha Faye | 06/23/1986 | 1 |
| Al Aqrabawi, Mahmoud Mohammed Latif | 02/14/1978 | 1 |
| Al Neyadi, Salem Al Mohammed Sae | 07/18/1978 | 1 |
| Al-Ajami, Jabar Mutalk | 05/18/1980 | 1 |
| Al-Darei, Quassen Gharib | 06/20/1976 | 1 |
| Al-hothi, Abdulla Mohammed | 04/10/1980 | 1 |
| Al-Shahwani, Ahmad Abdulla | 05/08/1972 | 1 |
| Alafnnan, Khalid Mohsen | 09/02/1970 | 1 |
| Alajmi, Saeed M | 11/10/1978 | 1 |
| Alarcon, Alvaro Hernandez | 11/25/1976 | 1 |
| Alatorre, John Daniel | 01/08/1955 | 1 |
| Albert, Theodore E | 12/04/1951 | 1 |
| Alexander, Aaronda Sheree | 07/30/1969 | 1 |
| Alexander, Marc Devlin | 09/07/1982 | 1 |
| Alexander, Stephen Michael | 06/05/1966 | 1 |
| Alexander, Tonya Elaine | 06/22/1973 | 1 |
| Alfaro, Omar Antonio | 08/20/1991 | 1 |
| Alfred, Dewayne Kiyon | 04/15/1976 | 1 |
| Ali, Abdulkhadir Hussein | 01/01/1984 | 1 |
| Ali, Asha Hussein | 12/12/1955 | 1 |
| Ali, Hassan Abdulahi | 01/01/1991 | 1 |
| Ali, Jaamal M | 10/02/1977 | 2 |
| Aljebreen, Naif Abdullah Abdulrahman | 04/19/1983 | 1 |
| Alkhamis, Ali Abdumohsin | 07/05/1979 | 2 |
| Allen, Deondrius Jayron | 04/17/1974 | 1 |
| Allen, John James Jr | 12/03/1979 | 1 |
| Allison, Terry Robert | 11/08/1952 | 1 |
| Alonso-Estrada, Luis Rodrigo | 05/21/1986 | 1 |
| Alonzo, Carlos Negrete | 02/14/1987 | 1 |
| Alotaibi, Mohammad | 01/24/1976 | 1 |
| Alotaibi, Mohammad Fahad | 04/02/1984 | 1 |
| Alshammari, Raed Ada | 04/18/1972 | 1 |
| Alshamsi, Hanan Mohammed | 07/23/1977 | 1 |
| Altidanes, Ruddi | 04/22/1972 | 1 |
| Alvarez, Jose Daniel Loera | 08/10/1982 | 1 |
| Alviso, Veronica Romelia | 01/03/1988 | 1 |
| Alvizo, Jose Alfredo | 03/19/1963 | 1 |
| Amberg, Kevin Christopher | 10/21/1977 | 1 |
| Ambriz-Garcia, Jose Luis | 09/23/1983 | 1 |
| Ames, Robert Louis | 03/08/1944 | 1 |
| Amixclan, Miguel Narcizo | 09/29/1974 | 1 |
| Amixtlan, Ruben Perez | 04/23/1982 | 1 |
| Amos, Derrick Machun | 06/07/1979 | 1 |
| Amos, Kenyota Keweecise | 05/05/1973 | 1 |
| Andalon, Imelda Rubio | 03/06/1978 | 1 |
| Anders, Cidney Curtis | 06/12/1989 | 1 |
| Anderson, Charles Robert | 01/05/1950 | 1 |
| Anderson, David Joseph | 01/23/1959 | 1 |
| Anderson, Frank Ray | 01/31/1959 | 1 |
| Anderson, Ivy Marie | 12/04/1982 | 1 |
| Anderson, James Richard | 03/06/1972 | 1 |
| Anderson, James S Jr | 01/16/1977 | 1 |
| Anderson, Jonathan Robert | 01/19/1981 | 1 |
| Anderson, Lora Elaine | 11/01/1988 | 1 |
| Anderson, Milton Lavell | 06/27/1965 | 2 |
| Anderson, Vernell Keiston | 02/22/1992 | 1 |
| Anderson, Victor | 10/03/1969 | 1 |
| Andrews, Antonia Maria | 01/17/1987 | 1 |
| Andrews, Chad Wayne | 12/19/1977 | 1 |
| Andrews, Dustin Paul | 08/06/1985 | 2 |
| Andrews, Robert Demetrius | 12/23/1989 | 1 |
| Andrews, Robert Glenn | 08/22/1948 | 1 |
| Androsky, Randy Scott | 06/26/1966 | 1 |
| Ankum, Kendrick Mondell | 05/10/1992 | 1 |
| Aponte, Luis Fernando Gui | 07/15/1972 | 2 |
| Arab, Abdiwahab Mohamed | 03/10/1964 | 1 |
| Arellano, Ascencion Torres | 05/04/1978 | 1 |
| Arellano, Sergio Guadarrama | 04/25/1975 | 1 |
| Arenas, Victor Alfonso | 01/31/1985 | 1 |
| Arens, Justin Anthony | 09/24/1984 | 1 |
| Arias, Miquel Angel Rodrig | 12/26/1965 | 1 |
| Arismenti, Sergio Pastrana | 09/20/1980 | 1 |
| Armbrust, Nicholas J | 03/18/1985 | 1 |
| Armellino, Mario John | 09/23/1976 | 1 |
| Armstrong, Lloyd Junior | 05/08/1985 | 2 |
| Arndt, Lesley Gale | 01/03/1991 | 1 |
| Arndt, Mark Castyle | 12/08/1985 | 1 |
| Arrellano, Anselmo Oronia | 11/20/1989 | 1 |
| Arte, Daud Mohamed | 05/20/1983 | 1 |
| Asberry, Laurice Mishan | 10/11/1976 | 1 |
| Asfaha, Fithi Chernet | 08/30/1979 | 1 |
| Asher, Robert Lee | 08/07/1968 | 1 |
| Atkins, Rodney Jones | 09/22/1965 | 2 |
| Atkinson, Gail Mary | 09/06/1951 | 1 |
| Atkinson-Seal, Lacy Marie | 08/07/1987 | 1 |
| Austin, Sammy Jr | 05/15/1984 | 1 |
| Aviles, Cornelio | 09/16/1974 | 1 |
| Aviles, Jesus Adan | 12/24/1989 | 1 |
| Aviles, Juan Norberto | 06/07/1979 | 1 |
| Aviles-Granillo, Jesus Adan | 12/24/1989 | 1 |
| Avilez, Carlos | 01/22/1983 | 1 |
| Awai, Peter Ajang | 01/01/1980 | 1 |
| Awyusuf, Yassin Ibrahim | 03/20/1985 | 1 |
| Bacharach, Robert Bernhardt | 03/29/1952 | 1 |
| Bader, Eid Abdulla Khamis | 01/24/1966 | 1 |
| Badilio, Carla Maria | 06/27/1986 | 1 |
| Baggett, Geneva Latrice | 09/10/1986 | 3 |
| Bailey, Eugene Jr | 05/05/1983 | 2 |
| Bailey, Robert Lewis | 06/29/1979 | 1 |
| Baker, Corinna Michelle | 07/20/1968 | 1 |
| Baker, Jeffrey Scott | 06/14/1960 | 1 |
| Baker, Jennifer Ruth | 05/28/1981 | 1 |
| Baker, Sade Latrice | 05/08/1994 | 1 |
| Balaber, Mark Philip | 06/12/1956 | 1 |
| Balderas, Jesus Raul | 02/07/1971 | 1 |
| Baldwin, Erik Troy | 11/19/1982 | 1 |
| Bale-Bakken, Jason Roy | 09/11/1984 | 2 |
| Ball, Trevor Dennis | 03/07/1981 | 1 |
| Ballard, Louis III | 01/21/1958 | 1 |
| Ballesteros, Juan Morado | 08/02/1960 | 1 |
| Ballman, Nicholas William | 02/06/1984 | 1 |
| Banks, Todd Lorne | 10/08/1965 | 1 |
| Barba, Paul Thomas | 08/12/1984 | 1 |
| Barbosa, Rosendo | 06/27/1986 | 1 |
| Baril, Phanessa Marie | 04/24/1967 | 1 |
| Barker, Scott Wesley | 01/25/1986 | 1 |
| Barlas, Aatir Mirza | 08/08/1978 | 1 |
| Barner, Darlene Theresa | 04/28/1973 | 1 |
| Barnes, Charles N | 01/14/1972 | 1 |
| Barnes, Edwin Douglas | 03/22/1981 | 1 |
| Barnes, Henry Carl | 11/11/1984 | 1 |
| Barnes, Terry Charles | 02/04/1972 | 3 |
| Barraza, Roman Antonio | 05/07/1979 | 2 |
| Barrera, Jesus Losano | 03/09/1937 | 1 |
| Barrera, Luis Santiago | 04/05/1974 | 1 |
| Barrington, James Thomas | 02/19/1964 | 1 |
| Barrington, Shannon Sundee | 11/12/1972 | 1 |
| Barron, Miguel Angel | 09/03/1969 | 1 |
| Bartlett, Jack Harmon | 11/18/1971 | 1 |
| Barvosa, Ivan | 01/12/1990 | 1 |
| Baskerville, Douglas Laquandis | 03/17/1982 | 1 |
| Bass, Steven Allen | 12/20/1981 | 1 |
| Bates, Sandra Crosby | 12/17/1974 | 1 |
| Bates, Shannon Denise | 08/06/1975 | 1 |
| Batista, Emmanuel Alexander | 01/30/1983 | 1 |
| Batista, Francisco Gregorio | 08/02/1970 | 1 |
| Battey, Douglas James | 10/24/1961 | 1 |
| Baumgard, Philip Edward | 09/13/1987 | 3 |
| Bautista, Roberto Wuence | 05/10/1977 | 1 |
| Baymon, Antwon Terrell | 05/16/1981 | 1 |
| Beail-Farkas, Jonathan Maier | 07/07/1985 | 1 |
| Beal, Steven Michael | 03/24/1964 | 1 |
| Bealhen, Gina Renate | 02/17/1961 | 1 |
| Beals, Kevin Sherman | 12/18/1960 | 1 |
| Beamer, Howard Ray Jr | 04/11/1974 | 1 |
| Beane, Jay James | 10/21/1982 | 1 |
| Beberg, Katie Maude | 03/05/1985 | 1 |
| Bechel, Matthew Edward | 08/16/1974 | 1 |
| Beck, John Matthew | 03/13/1966 | 1 |
| Beckman, Elijah Joel | 11/26/1987 | 1 |
| Befort, George Allen | 06/20/1970 | 1 |
| Beighley, Troy Philip | 08/20/1970 | 1 |
| Belen, Stephanie Nicole | 08/17/1989 | 1 |
| Belsley, Michael Lee | 12/18/1988 | 1 |
| Benitez, Juan Elodio | 06/26/1969 | 1 |
| Bennett, Blair Francis | 10/23/1977 | 2 |
| Bennett, Quran Khalifa Mashawn | 04/25/1987 | 2 |
| Bennett, Scott Gordon | 05/24/1966 | 1 |
| Benson, Nathan Jon | 05/20/1977 | 1 |
| Benton, Fredrick Dewayne | 12/22/1964 | 1 |
| Berg, Jacob Michael | 11/23/1982 | 1 |
| Bergesen, Dennis Lewis | 11/09/1953 | 2 |
| Berrio, Lazaro Ortiz | 12/17/1977 | 1 |
| Berry, Douglas | 02/01/1956 | 1 |
| Bertschinger, Joshua Joe | 02/13/1978 | 1 |
| Betancourt, Christian Abel | 05/10/1987 | 1 |
| Betancoveth, Cristhian Abel | 05/10/1987 | 1 |
| Betsworth, Brian Castle Kaiser | 01/18/1960 | 4 |
| Betz, Justin Joseph | 06/24/1982 | 1 |
| Bierman, Julie | 07/07/1964 | 1 |
| Bigelow, Joey Jerome | 06/26/1971 | 1 |
| Bingham, Corey Lemond | 01/05/1983 | 1 |
| Bitterlie, Bennie Richard III | 05/22/1993 | 1 |
| Bjornson, Laura Lee | 06/20/1985 | 1 |
| BLACK, NATASHA S | 03/15/1981 | 1 |
| Blackwell, Lathario Dominque | 03/14/1989 | 4 |
| Blahoski, Ronald Robert Jr | 10/02/1966 | 1 |
| Blanks, Jimmy Elmo | 09/26/1969 | 1 |
| Blas, Ivan | 12/17/1981 | 2 |
| Blindauer, Dale Michael | 12/28/1978 | 1 |
| Blom, Mitchell Steven | 04/25/1981 | 1 |
| Blood, Charles Bruce | 09/30/1949 | 2 |
| Blumenfeld, Lawrence Robert | 11/07/1956 | 1 |
| Boardman, Veronica Diane | 09/25/1970 | 1 |
| Bodouroglou, Michael Alexis | 11/01/1967 | 1 |
| Boelter, Christopher William | 03/22/1991 | 1 |
| Boggess, Kelly Dean | 10/07/1969 | 2 |
| Bol, Daniel Majak | 01/01/1981 | 2 |
| Boland, Brian James | 04/11/1964 | 2 |
| Bolden, Angela Renee | 10/11/1983 | 1 |
| Boldt, Rebecca Kristine | 12/24/1993 | 1 |
| Boles, Stacy Shondel | 01/01/1975 | 1 |
| Bonilla, Angel Trejo | 01/17/1973 | 1 |
| Bonilla, Esteban Alejandro | 03/28/1975 | 1 |
| Bonilla, Francisco Narcisco | 10/13/1975 | 1 |
| Bonilla-Cruz, Saul | 12/06/1993 | 1 |
| Boose, Noah Teneyck | 03/05/1980 | 1 |
| Borgschatz, Lon Kevin | 07/22/1958 | 1 |
| Bornholdt, Jessica Marie | 03/03/1983 | 2 |
| Borske, Harrison James | 07/27/1989 | 1 |
| Botautas, Sigitas | 02/22/1968 | 1 |
| Bounmy, Sayam | 05/16/1981 | 1 |
| Bowers, Michael Thomas | 11/23/1979 | 1 |
| Boynton, Brandon James | 05/18/1975 | 1 |
| Bradley, Brett Michael | 02/08/1981 | 2 |
| Brady, Jade Nicole | 01/30/1993 | 1 |
| Bragg, Cyrdell Shannon | 05/04/1980 | 2 |
| Bran, Jeremias Cux | 11/08/1980 | 1 |
| Branch, Aaron James | 06/17/1971 | 1 |
| Branch, Michael Glen | 04/08/1969 | 1 |
| Brannon, Richard Jesse | 07/29/1941 | 1 |
| Brantley, Shakee Shabazz | 07/21/1991 | 1 |
| Bratrud, Stephan Gerhart | 07/20/1952 | 1 |
| Bravo-Lara, Juan Carlos | 09/27/1973 | 1 |
| Breed, Gawain Edward | 05/05/1961 | 3 |
| Breeze, John Melvin | 06/22/1975 | 1 |
| Breidung, Jeremiah Joseph | 08/14/1983 | 1 |
| Brekke, Amanda Dawn | 08/29/1987 | 1 |
| Breland, Christine | 02/19/1973 | 1 |
| Brink, Katherine Ann | 11/22/1979 | 1 |
| Broadie, Troy Julian | 04/10/1962 | 1 |
| Brock, Artemus Lavelle Jr | 04/05/1989 | 1 |
| Brock, Errick | 10/18/1989 | 1 |
| Brooner, Mark Leslie | 06/17/1970 | 1 |
| Broughton, Helen Elizabeth An | 07/18/1964 | 1 |
| Brown, Albert Jr | 11/11/1960 | 1 |
| Brown, Amunra Luther | 01/15/1983 | 2 |
| Brown, Jerry Timothy | 06/10/1987 | 4 |
| Brown, John Francis | 10/25/1961 | 1 |
| Brown, Leah Ellen | 01/07/1984 | 1 |
| Brown, Quentin Deon | 01/23/1983 | 1 |
| Brown, Reginald Anthony | 02/11/1958 | 1 |
| Brown, Torri Jermaine | 05/23/1981 | 1 |
| Brozzo, Corey Richard | 08/25/1989 | 1 |
| Bruce, Marcus Terrell Jr | 11/26/1991 | 2 |
| Bruyere, Sterling John | 02/22/1947 | 1 |
| Brya, Todd Douglas | 11/02/1965 | 2 |
| Bryant, Amelia Teeta | 06/14/1978 | 1 |
| Bryant, Cassandra Zenia | 11/20/1991 | 1 |
| Bryant, Ruby Deyonne | 06/03/1970 | 1 |
| Brye, Tylina Lashaye | 08/06/1987 | 1 |
| Bublitz, Richard Randy | 03/03/1984 | 1 |
| Buchanan, Douglas Gordon | 07/03/1966 | 1 |
| Buck, Rodney William | 04/09/1947 | 1 |
| Bumgarner, Joshua John | 05/21/1982 | 1 |
| Bumpous, Dionne M | 11/21/1970 | 1 |
| Burgeson, Barrett Jon | 03/10/1981 | 1 |
| Burke, Jennifer Marie | 02/15/1983 | 1 |
| Burkhalter, Derrick Dwayne | 12/16/1970 | 2 |
| Burkhalter, Kirra Marykathryn | 03/08/1978 | 1 |
| BURKS, CHRISTOPHER | 09/20/1969 | 1 |
| Burnett, Carla Denise | 08/17/1969 | 1 |
| Burnett, Chioke | 05/08/1991 | 1 |
| Burns, Clarence E | 03/06/1979 | 1 |
| Burns, Marvin Dale | 05/22/1950 | 1 |
| Burrow, Benjamin David | 02/26/1981 | 1 |
| Burtt, Joey Patrick | 01/19/1960 | 1 |
| Buxton, Tom Kevin | 12/06/1961 | 1 |
| Byrne, Anthony William | 06/08/1979 | 1 |
| Cain, Lonnie Vincent | 11/04/1962 | 1 |
| Cain, Robert Bradley | 09/22/1958 | 2 |
| Calhoun, Doyle Dewayne | 12/07/1960 | 2 |
| Calhoun, Jay Erle | 06/15/1984 | 1 |
| Calhoun, Vincent Steven | 02/15/1975 | 1 |
| Callen, Charles Douglas | 02/11/1943 | 1 |
| Calva, Lucio Negrete | 12/15/1979 | 1 |
| Calva, Pascual Negrete | 12/25/1981 | 2 |
| Calvert, Lee Richard | 09/28/1968 | 1 |
| Campbell, Karen Ann | 04/22/1964 | 1 |
| Campbell, William Ira | 12/10/1959 | 1 |
| Campos, Favian Chavez | 10/29/1993 | 1 |
| Campoverde, Alex Colo Balcazar | 12/30/1978 | 1 |
| Canales, Liobo | 01/18/1981 | 1 |
| Canales-Ruiz, Jorge | 07/28/1966 | 1 |
| Canini, Belinda Amy | 07/21/1981 | 1 |
| Cantellano, Hector Cruz | 10/13/1983 | 1 |
| Cantellano, Jesus Servin | 08/24/1971 | 2 |
| Cantu, Roel | 11/24/1963 | 1 |
| Capenas, Mario | 12/28/1978 | 1 |
| Cardenas, Jorge Solis | 03/22/1961 | 1 |
| Cardenas-Tapia, Guadalupe Valente | 05/08/1987 | 1 |
| Carlisle, Walter Wayne | 09/20/1967 | 1 |
| Carlock, Paul Thomas | 08/29/1967 | 1 |
| Carlsen, James Anthony | 05/04/1987 | 1 |
| Carlson, Bryon John | 01/26/1977 | 1 |
| Carmona, Ariselda | 09/09/1984 | 1 |
| Carmona, Lorenzo Velazquez | 01/14/1963 | 1 |
| Carmona, Sergio Adrian | 10/07/1972 | 1 |
| Carpio, Jose Recardo | 09/14/1983 | 2 |
| Carr, Robert Vance | 01/20/1976 | 1 |
| Carroll, Katie Mae | 09/17/1975 | 1 |
| Carroll, Ronald Darnell | 05/06/1980 | 2 |
| Carson, Samuel | 08/17/1955 | 1 |
| Cartagena-Canales, Victoriano | 09/29/1991 | 1 |
| Carter, Jessica Lynne | 02/06/1990 | 2 |
| Carter, Michael Jason | 01/17/1972 | 1 |
| Carter, Recia Sade | 03/20/1990 | 2 |
| Carter, Travis James | 06/17/1975 | 1 |
| Carton, David W | 10/08/1984 | 1 |
| Casey, Julie Ann | 05/28/1965 | 1 |
| Casey, Rhonda Elaine | 12/06/1962 | 1 |
| Casinader, Ruth Vathanie | 05/23/1976 | 1 |
| Casler, David James | 08/04/1968 | 1 |
| Castagnaro, Thomas Vincent | 03/03/1980 | 1 |
| Castilleja, Sergio | 04/16/1965 | 1 |
| Castilleja, Yesenia | 06/24/1986 | 1 |
| Castillo, Antonio Guadalupe | 04/13/1974 | 1 |
| CASTILLO, BLAS Jr | 07/19/1968 | 1 |
| Castillo, Felix | 10/13/1982 | 1 |
| Castillo-Moreno, Jose Rafael | 04/10/1984 | 1 |
| Castillo-Perez, Enrique | 08/15/1970 | 1 |
| Castillo-Perez, Gerardo | 08/20/1974 | 1 |
| Castillo-Rangel, Edgar | 09/28/1985 | 3 |
| Castro, Alejandra Latin | 04/16/1988 | 1 |
| Castro, Cornelio Zuniga | 02/17/1988 | 1 |
| Castro, Pamfilo Dominquez | 04/15/1962 | 1 |
| Castro, Pedro Bazan | 10/19/1967 | 2 |
| Castro, Valeriano Martinez | 11/28/1988 | 1 |
| Castro-Cuevas, Agripino | 06/23/1975 | 1 |
| Castro-Gomez, Benjamin | 10/02/1986 | 3 |
| Cayetano, Javier Paulino | 08/15/1984 | 1 |
| Cayetano, Jose Francisco Flores | 12/16/1965 | 1 |
| Cedillo, Miriam | 06/27/1979 | 1 |
| Centeno, Eddie Alejandro | 11/22/1976 | 1 |
| Chadack, Yol Liebwel | 10/04/1990 | 1 |
| Chadwick, Apul Liabwe | 10/21/1992 | 1 |
| Chafoulias, Christopher Andrew | 08/21/1967 | 1 |
| Chaiping, Chai Amanda | 12/31/1981 | 1 |
| Chalupek, Petr | 10/24/1970 | 1 |
| Chanhnoy, Chanh | 10/06/1968 | 1 |
| Chanhthee, Hogkee Somphou | 04/24/1990 | 1 |
| Chanty, Allen | 04/02/1990 | 1 |
| Chapman, David Clair | 01/06/1982 | 1 |
| Charles, Awadia Nyakeny | 09/22/1991 | 2 |
| Chase, Mark Alan | 04/11/1966 | 1 |
| Chatman, Julius De Elvin | 11/22/1976 | 1 |
| Chau, Anthony | 10/09/1957 | 1 |
| Chavez-Macinc, Manuel Gerardo | 02/22/1979 | 1 |
| Cheeks, Michael Anthony | 12/12/1984 | 2 |
| Chesney, James Joseph | 10/20/1961 | 1 |
| Chhin, Chhap Kim | 02/03/1979 | 1 |
| Chhin, Chhoum Kim | 02/03/1979 | 1 |
| Chilel-Chilel, Cristobal | 10/12/1974 | 1 |
| Chomyn, Gwendolyn Mavis | 11/25/1949 | 1 |
| Christensen, David Roy | 08/19/1942 | 1 |
| Christenson, Samuel Jacob | 06/14/1992 | 1 |
| Christian, Anthony Lane | 02/27/1975 | 1 |
| Christians, Carly Ann | 09/18/1991 | 1 |
| Christianson, Joshua Jay | 02/11/1981 | 1 |
| Christopherson, Deborah Ann | 02/23/1964 | 1 |
| Cibula, Robert | 09/01/1988 | 1 |
| Cid, Pedro Zuniga | 06/15/1976 | 1 |
| Cieminski, Donald Marvin | 07/06/1960 | 1 |
| Cieslak, Richard Michael | 08/13/1954 | 1 |
| Cisneros, Karina | 08/15/1989 | 1 |
| Clancy, Shaun Harold | 05/31/1977 | 1 |
| Clark, Cordale Lorenzo | 06/20/1986 | 1 |
| Clark, Garry | 09/29/1955 | 1 |
| Clavier, Steeve | 01/13/1977 | 1 |
| Claxton, Edmund Wayne | 01/19/1981 | 1 |
| Clay, Kenisha N | 01/31/1988 | 1 |
| Clement, Brandon Robert | 07/07/1985 | 1 |
| Clement, Tyler Ray | 04/02/1990 | 2 |
| Cloud, Bessierose Rena | 02/13/1988 | 1 |
| Cobb, Henry Paul | 12/11/1950 | 1 |
| Coe, Jessica Lyn | 07/06/1990 | 1 |
| COGGS, KENNETH GERALD Jr | 10/10/1980 | 1 |
| Colburn, Chad Everette | 06/25/1971 | 2 |
| Colburn, Emmaleen Jade | 11/11/1982 | 1 |
| Colegrove, Allen Wayne | 03/13/1980 | 1 |
| Coleman, Dewonde Alexander | 11/07/1970 | 1 |
| Coleman, Janet Elaine | 07/17/1963 | 1 |
| Coleman, Robert Stanley | 07/07/1967 | 1 |
| Coleman, Shaun Christopher | 06/29/1979 | 1 |
| Collins, Altonia Johnathan | 05/05/1958 | 1 |
| Collins, Demarco Anthony | 03/01/1994 | 3 |
| Comer, Bonnie Jean | 09/08/1975 | 2 |
| Conant, Brittany Michelle | 05/19/1990 | 1 |
| Conda, Rafael A | 02/04/1974 | 1 |
| Conde, Amado Gonzales | 02/10/1977 | 1 |
| Conine, Mark Alan | 04/20/1955 | 1 |
| Conner, Cornelius | 03/19/1979 | 1 |
| Constan, Megan E | 03/30/1977 | 1 |
| Conteras, Antonio | 09/10/1966 | 1 |
| Contreras, Martin Lopez | 05/17/1983 | 1 |
| Contreras-Martinez, Amalia | 01/02/1958 | 1 |
| Conway, James Robert | 12/10/1985 | 1 |
| Conway, Rubin Darrell | 11/09/1978 | 2 |
| Cook, Raymond Vernon | 12/21/1961 | 2 |
| Coonradt, Robert Dean | 09/09/1970 | 1 |
| Copley, Douglas Alan | 12/29/1957 | 1 |
| Coppage, General William | 10/24/1983 | 1 |
| Corbett, Marilyn Eileen | 06/07/1971 | 2 |
| Coriell, Todd David | 08/06/1972 | 1 |
| Coronado-Garza, Rigoberto | 11/02/1980 | 1 |
| Corry, Andrew David | 01/17/1948 | 1 |
| Cortes, Guillermo Luna | 05/05/1985 | 1 |
| Cortes, Miguel Graz | 12/12/1977 | 1 |
| Cortez-orbe, Augustin | 04/23/1983 | 1 |
| Cortez-Salas, Jaime | 05/01/1983 | 1 |
| Cosey, Breyon Lorenzo | 09/24/1991 | 1 |
| Couch, Robert Wayne | 12/01/1952 | 1 |
| Covarrubias, Juan Armando | 12/28/1963 | 1 |
| Cox, Christopher Alonzo | 08/16/1971 | 1 |
| Cox, Edward Wayne | 05/01/1971 | 1 |
| Crabtree, Dale Allen | 09/14/1990 | 1 |
| Cramer, Jeffrey Edward | 01/04/1981 | 1 |
| Crane, Connie Ellen | 08/26/1952 | 1 |
| Crawford, Maverick Levett | 02/27/1978 | 1 |
| Crawford, Monica Michelle | 12/12/1969 | 1 |
| Crews, Deveron Antonio | 09/07/1990 | 1 |
| Cribb, Cedric Jerome | 04/16/1977 | 1 |
| Crisanto, Apolonio Perez | 03/19/1977 | 2 |
| Crisanto, Juan Cruz | 05/17/1977 | 1 |
| Crisanto, Orlando Gayoso | 07/04/1984 | 1 |
| Crisanto, Severiano Reyes | 11/08/1983 | 1 |
| Crisanto-Cruz, Nemecio | 10/31/1977 | 1 |
| Cristanto, Cruz Juvenzl | 10/31/1978 | 1 |
| Cristobal, Candido Vite | 07/21/1977 | 1 |
| Cross, Eric Wayne | 11/24/1954 | 1 |
| Crowder, Steve Alex | 01/13/1959 | 2 |
| Crowley, Michael Shawn | 12/07/1972 | 1 |
| Crump, Adrian Michael | 12/22/1969 | 1 |
| Crump, Robert Ray | 08/24/1982 | 1 |
| Cruz, Alberto Perez | 06/08/1978 | 1 |
| Cruz, Alfredo | 01/02/1987 | 1 |
| Cruz, Aristeo | 09/01/1955 | 1 |
| Cruz, Arnoldo Garza | 04/04/1981 | 1 |
| Cruz, Avizai Guerra | 11/23/1978 | 1 |
| Cruz, Baldemar Velazquez | 04/26/1979 | 1 |
| Cruz, Bonne | 09/24/1978 | 1 |
| Cruz, Cresencio Domingo | 09/22/1986 | 1 |
| Cruz, Eliazar Sanchez | 08/23/1993 | 1 |
| Cruz, Eugenio Jimenes | 11/15/1980 | 2 |
| Cruz, Felipe Paulino | 08/15/1986 | 2 |
| Cruz, Francisco Petronilo | 10/04/1972 | 2 |
| Cruz, Hermengildo Cruz | 06/05/1962 | 1 |
| Cruz, Ivan Tellez | 02/22/1993 | 1 |
| Cruz, Jose Paulino | 03/19/1964 | 1 |
| Cruz, Juan Cruz | 11/15/1980 | 1 |
| Cruz, Juan Lucas | 09/25/1986 | 1 |
| Cruz, Jurenal Crisanto | 10/31/1978 | 1 |
| Cruz, Mario Barragan | 09/15/1989 | 1 |
| Cruz, Martin Moctezuma | 09/01/1983 | 1 |
| Cruz, Oliver Reyes | 03/20/1978 | 1 |
| Cruz, Oscar Rangel | 05/09/1984 | 1 |
| Cruz, Rafael Cayatano | 03/17/1963 | 1 |
