Olmsted County / City of Rochester Law EnforcementIn CustodyDetainees Through 2/22/2012 2:32:48 AM |
| It is the policy of Olmsted County to protect the confidentiality, integrity, and availability of data. Information contained herein should not be relied upon for any type of legal action. While the Olmsted County Sheriffs Office tries to use only accurate and current information, it cannot represent that the information is current, accurate or complete. |
| Abdulle, Zakaria A |
Booking Date: 02/07/2012 | Incarceration Reason: New Charges | Detainee Description: Awaiting Bail or Bond |
Charge | Charge Description | Charge Level |
1 | Cont Subs 2 Sale Heroin Park Zone | Felony |
2 | Riot | Gross Misdemeanor |
| Abukar, Abdulkadir Omar |
Booking Date: 12/02/2011 | Incarceration Reason: New Charges | Detainee Description: Release Revoked |
Charge | Charge Description | Charge Level |
2 | Aggravated Robbery | Felony |
3 | Probation Violation | Felony |
4 | Probation Violation | Felony |
5 | Cont Subs 2 Deg Sale Cocaine | Felony |
6 | Cont Subs 2 Sale Cocaine to Minor | Felony |
7 | Cont Subs 3 Deg Sale Opium or Derivative | Felony |
8 | Cont Subs 3 Deg Sale Opium or Derivative | Felony |
9 | Cont Subs 2 Deg Sale Cocaine | Felony |
10 | Cont Subs 3 Deg Sale Opium or Derivative | Felony |
11 | Solicitation of Juvenile | Felony |
12 | Cont Subs 2 Deg Sale Cocaine | Felony |
| Agor, Mojkwan James Ogilo |
Booking Date: 02/01/2012 | Incarceration Reason: Warrant Arrest | Detainee Description: Sentenced |
Charge | Charge Description | Charge Level |
1 | Probation Violation | Felony |
2 | Probation Violation | Felony |
| Ali, Shuayb Said |
Booking Date: 12/07/2011 | Incarceration Reason: New Charges | Detainee Description: Release Revoked |
Charge | Charge Description | Charge Level |
2 | Cont Subs 2 Sale Cocaine | Felony |
4 | Cont Subs 3 Sale Cocaine | Felony |
5 | Cont Subs 1 Deg Sale | Felony |
6 | Cont Subs 2 Deg Sale Cocaine | Felony |
7 | Cont Subs 3 Deg Sale Opium or Derivative | Felony |
8 | Tamper with MV | Misdemeanor |
9 | Assault 5 Inflict BH Hands/Feet | Gross Misdemeanor |
10 | Disorderly Conduct | Misdemeanor |
| Alker, Benjamin James |
Booking Date: 02/15/2012 | Incarceration Reason: Sentenced | Detainee Description: Electronic Home/Alcohol Monitoring |
Charge | Charge Description | Charge Level |
1 | DWI 2 Deg 08 or more | Gross Misdemeanor |
| Almenteros-Interian, Tomas |
Booking Date: 01/09/2012 | Incarceration Reason: New Charges | Detainee Description: Awaiting Bail or Bond |
Charge | Charge Description | Charge Level |
6 | RE No Proof of Insurance (3 in 10) | Gross Misdemeanor |
7 | Hold for Other Agency | Felony |
8 | Hold for Other Agency | Felony |
9 | Hold for Other Agency | Felony |
10 | DWI 1 Deg 08 or more | Felony |
11 | DWI 1 Deg Refusal to Submit to Test Prior Conviction | Felony |
12 | False Name to Police | Misdemeanor |
13 | Cont Subs Drug Paraphernalia Possess | Petty Misdemeanor |
14 | Cont Subs 5 Possess | |
15 | Cont Subs Possess Sm Amt MJ Not in MV | Petty Misdemeanor |
16 | Hold for Other Agency | Felony |
| Amundson, Ryan Donald |
Booking Date: 02/07/2012 | Incarceration Reason: Sentenced | Detainee Description: Electronic Home/Alcohol Monitoring |
Charge | Charge Description | Charge Level |
1 | DWI 2 Deg Alcohol | Gross Misdemeanor |
| Anderson, James Richard |
Booking Date: 11/24/2011 | Incarceration Reason: Warrant Arrest | Detainee Description: Sentenced |
Charge | Charge Description | Charge Level |
1 | Forgery Check >$35000 | Gross Misdemeanor |
2 | Possess/Sale of Stolen or Counterfeit Checks | Gross Misdemeanor |
3 | Hold for Other Agency | Felony |
| Arter, Laverne Kenneth |
Booking Date: 01/31/2012 | Incarceration Reason: Probation Violation | Detainee Description: Release Revoked |
Charge | Charge Description | Charge Level |
1 | Probation Violation | Gross Misdemeanor |
| Asher, Robert Lee |
Booking Date: 01/11/2012 | Incarceration Reason: New Charges | Detainee Description: Sentenced |
Charge | Charge Description | Charge Level |
1 | DWI 2 Deg 08 or more | Gross Misdemeanor |
| Baker, Robert Rene |
Booking Date: 02/07/2012 | Incarceration Reason: Sentenced | Detainee Description: Electronic Home/Alcohol Monitoring |
Charge | Charge Description | Charge Level |
1 | DWI 1 Deg 10 or more w/n 2 hrs | Felony |
| Bakken, Brittany Lynn |
Booking Date: 02/21/2012 | Incarceration Reason: Sentenced | Detainee Description: Electronic Home/Alcohol Monitoring |
Charge | Charge Description | Charge Level |
1 | DWI 3 Deg 08 or more | Gross Misdemeanor |
| Bakken, Cori Lee |
Booking Date: 02/14/2012 | Incarceration Reason: Sentenced | Detainee Description: Electronic Home/Alcohol Monitoring |
Charge | Charge Description | Charge Level |
1 | DWI 2 Deg 08 or more | Gross Misdemeanor |
| Bale, Nathan Daniel |
Booking Date: 09/06/2011 | Incarceration Reason: Sentenced | Detainee Description: Lodger |
Charge | Charge Description | Charge Level |
1 | Lodger | Felony |
| Barbian, Sara Jo |
Booking Date: 11/21/2011 | Incarceration Reason: Sentenced | Detainee Description: Sentenced |
Charge | Charge Description | Charge Level |
1 | Forgery Make/Alter/Destroy Money | Felony |
2 | False Name to Police | Gross Misdemeanor |
3 | Theft | Misdemeanor |
4 | Probation Violation | Felony |
5 | Probation Violation | Felony |
6 | False Name to Police | Gross Misdemeanor |
| Bebout, Gabriel David |
Booking Date: 02/14/2012 | Incarceration Reason: Parole Violation | Detainee Description: MN DOC Hold |
Charge | Charge Description | Charge Level |
1 | Parole Violation | Felony |
| Bender, Daniel Lee |
Booking Date: 12/26/2011 | Incarceration Reason: Sentenced | Detainee Description: Sentenced |
Charge | Charge Description | Charge Level |
1 | DWI 2 Deg Alcohol | Gross Misdemeanor |
2 | DWI 2 Deg 08 or more | Gross Misdemeanor |
| Berg, Phillip Grant |
Booking Date: 02/07/2012 | Incarceration Reason: New Charges | Detainee Description: Release Revoked |
Charge | Charge Description | Charge Level |
1 | DANCO Violation w/ Dangerous Weapon | Felony |
2 | Stalking within 10 yrs Previous Conviction | Felony |
3 | OFP Violation | Felony |
4 | OFP Violation | Felony |
5 | Assault 5 Fear BH No Weapon > 2 prior Convictions | Felony |
6 | OFP Violation | Felony |
7 | DANCO Violation w/ Dangerous Weapon | Felony |
8 | Escape Custody From Local Jail | Gross Misdemeanor |
9 | Family Offense Nonsupport of Spouse/Child | Misdemeanor |
10 | Flee Officer | Misdemeanor |
13 | Cont Subs 5 Possess Cocaine | Felony |
14 | DL DAR | Misdemeanor |
| Blouin, Charles Fredrick Jr |
Booking Date: 06/29/2011 | Incarceration Reason: New Charges | Detainee Description: Awaiting Bail or Bond |
Charge | Charge Description | Charge Level |
1 | CSC 1 Person in Authority Vic Under 13 | Felony |
2 | CSC 2 Vic Under 13 | Felony |
| Booth, Lenard Dionte |
Booking Date: 01/14/2012 | Incarceration Reason: New Charges | Detainee Description: Awaiting Bail or Bond |
Charge | Charge Description | Charge Level |
1 | DL DAR | Misdemeanor |
2 | RE No Proof of Insurance (3 in 10) | Gross Misdemeanor |
3 | Burglary 3 | Felony |
4 | RE No Proof of Insurance (3 in 10) | Gross Misdemeanor |
5 | DL DAR | Misdemeanor |
6 | Cont Subs Possess/Intend to Sell Sm Amt MJ/Hash Not in MV | Petty Misdemeanor |
7 | RE No Proof of Insurance (3 in 10) | Gross Misdemeanor |
8 | Obstruct/Interfere with Police Officer | Misdemeanor |
9 | Liquor Violation | Misdemeanor |
10 | CRO Indecent Conduct | Misdemeanor |
11 | DL DAR | Misdemeanor |
12 | Theft | Misdemeanor |
13 | CRO Dog at Large | Misdemeanor |
14 | CBY Animal License | Misdemeanor |
15 | OLM Rabies Vaccination | Misdemeanor |
| Bradford, Joseph Edward |
Booking Date: 02/21/2012 | Incarceration Reason: Sentenced | Detainee Description: Electronic Home/Alcohol Monitoring |
Charge | Charge Description | Charge Level |
1 | Cont Subs 5 Deg | Felony |
| Braun, Michael James |
Booking Date: 01/31/2012 | Incarceration Reason: Sentenced | Detainee Description: Electronic Home/Alcohol Monitoring |
Charge | Charge Description | Charge Level |
1 | DWI | Gross Misdemeanor |
| Breland, Steven Paul |
Booking Date: 01/31/2012 | Incarceration Reason: Sentenced | Detainee Description: Electronic Home/Alcohol Monitoring |
Charge | Charge Description | Charge Level |
1 | DWI 3 Deg 10 or more w/in 2 Hrs | Misdemeanor |
| Broitzman, Trevor Earl Lynn |
Booking Date: 12/14/2011 | Incarceration Reason: New Charges | Detainee Description: Awaiting Bail or Bond |
Charge | Charge Description | Charge Level |
1 | CSC 5 Sexual Contact Acquaintance | Gross Misdemeanor |
2 | Domestic Assault Inflict BH No Weapon | Felony |
3 | Assault 3 Inflict SBH Other Weapon | Felony |
4 | Parole Violation | Felony |
5 | Emergency 911 Calls | Gross Misdemeanor |
| Browen, Gary Dale |
Booking Date: 01/16/2012 | Incarceration Reason: Sentenced | Detainee Description: Sentenced |
Charge | Charge Description | Charge Level |
1 | CSC 3 No Force Spouse or Cohabiting Adult Vic Adult | Felony |
| Brown, Jerry Timothy |
Booking Date: 02/06/2012 | Incarceration Reason: Sentenced | Detainee Description: Sentenced |
Charge | Charge Description | Charge Level |
1 | Probation Violation | Felony |
| Burt, Corry Eugene |
Booking Date: 02/19/2012 | Incarceration Reason: New Charges | Detainee Description: Awaiting Bail or Bond |
Charge | Charge Description | Charge Level |
1 | Domestic Assault Inflict BH | Gross Misdemeanor |
2 | Domestic Assault Fear BH Hands/Feet | Misdemeanor |
3 | Obstruct Legal Process | Misdemeanor |
| Bussell, Derek Thomas |
Booking Date: 11/02/2011 | Incarceration Reason: Probation Violation | Detainee Description: Release Revoked |
Charge | Charge Description | Charge Level |
1 | Probation Violation | Gross Misdemeanor |
2 | Failure to Stop Fatal Accident | Felony |
3 | Failure to Stop Fatal Accident | Felony |
4 | Failure to Stop Fatal Accident | Felony |
5 | Failure to Stop Fatal Accident | Felony |
6 | DWI 2 Deg 08 or more | Gross Misdemeanor |
7 | DL DAR | Misdemeanor |
8 | Failure to Stop Fatal Accident | Felony |
9 | DWI 2 Deg Alcohol | Gross Misdemeanor |
10 | DL DAR | Misdemeanor |
11 | MV Reckless Driving | Misdemeanor |
12 | MV Stop Sign | Petty Misdemeanor |
13 | MV Duty to Drive with Due Care (Inattentive) | Petty Misdemeanor |
14 | Cont Subs 5 Deg Sale | Misdemeanor |
15 | Cont Subs 5 Possess Cocaine | Felony |
16 | Failure to Stop Fatal Accident | Felony |
17 | DWI 2 Deg Alcohol | Gross Misdemeanor |
18 | DL DAR | Misdemeanor |
19 | MV Reckless Driving | Misdemeanor |
20 | MV Stop Sign | Petty Misdemeanor |
21 | MV Duty to Drive with Due Care (Inattentive) | Petty Misdemeanor |
| Bussman, Adam Lawrence |
Booking Date: 02/20/2012 | Incarceration Reason: New Charges | Detainee Description: Awaiting Arraignment |
Charge | Charge Description | Charge Level |
1 | DWI 2 Deg 08 or more | Gross Misdemeanor |
| Cain, Briar Patrick |
Booking Date: 08/03/2011 | Incarceration Reason: Probation Violation | Detainee Description: Other Agency Hold |
Charge | Charge Description | Charge Level |
1 | Probation Violation | Felony |
2 | Hold for Other Agency | Felony |
3 | Cont Subs Other Act Cocaine | Felony |
| Cardone, Stephanie Lynn |
Booking Date: 10/24/2011 | Incarceration Reason: New Charges | Detainee Description: Awaiting Bail or Bond |
Charge | Charge Description | Charge Level |
1 | Aggravated Robbery with BH Commercial House Replica Firearm | Felony |
2 | Assault 2 Inflict GBH Knife | Felony |
3 | Hold for Other Agency | Misdemeanor |
| Carlson, Samuel Alexander |
Booking Date: 02/02/2012 | Incarceration Reason: Probation Violation | Detainee Description: Sentenced |
Charge | Charge Description | Charge Level |
1 | Probation Violation | Misdemeanor |
| Carmichael, Brandon Vandell |
Booking Date: 02/19/2012 | Incarceration Reason: New Charges | Detainee Description: Awaiting Arraignment |
Charge | Charge Description | Charge Level |
1 | Assault 5 Fear BH Hands/Feet Vulnerable Adult | Misdemeanor |
2 | Disorderly Conduct | Misdemeanor |
3 | Probation Violation | Gross Misdemeanor |
| Caulfield, Scott Evan |
Booking Date: 03/28/2011 | Incarceration Reason: New Charges | Detainee Description: Awaiting Bail or Bond |
Charge | Charge Description | Charge Level |
1 | Hold for Other Agency | Felony |
2 | Cont Subs 5 Deg Possess Meth | Misdemeanor |
| Christenson, Tracy Scott |
Booking Date: 12/05/2011 | Incarceration Reason: Sentenced | Detainee Description: Electronic Home/Alcohol Monitoring |
Charge | Charge Description | Charge Level |
1 | DWI 1 Deg 10 or more w/n 2 hrs | Felony |
| Clemens, Jon Michael |
Booking Date: 12/06/2011 | Incarceration Reason: Probation Violation | Detainee Description: Release Revoked |
Charge | Charge Description | Charge Level |
1 | Probation Violation | Felony |
| Cohen, Peter Edward |
Booking Date: 01/26/2012 | Incarceration Reason: Warrant Arrest | Detainee Description: Release Revoked |
Charge | Charge Description | Charge Level |
1 | Theft by Use of Financial Transaction Card | Gross Misdemeanor |
2 | Probation Violation | Felony |
3 | Theft $201-$500 Other Property from Person | Gross Misdemeanor |
4 | Theft by Use of Financial Transaction Card | Gross Misdemeanor |
5 | Theft of MV | Felony |
| Coleman, Perry Karnel |
Booking Date: 02/13/2012 | Incarceration Reason: Sentenced | Detainee Description: Sentenced |
Charge | Charge Description | Charge Level |
1 | Domestic Assault Inflict BH No Weapon | Felony |
| Collins, Robert Edward |
Booking Date: 12/30/2011 | Incarceration Reason: New Charges | Detainee Description: Warrant Arrest |
Charge | Charge Description | Charge Level |
1 | DWI 4 Deg 08 or more | Misdemeanor |
2 | DL DAR | Misdemeanor |
3 | Probation Violation | Felony |
4 | Probation Violation | Felony |
5 | DWI 4 Deg 08 or more | Misdemeanor |
| Corona-Ortiz, Jesus |
Booking Date: 02/22/2012 | Incarceration Reason: Warrant Arrest | Detainee Description: Awaiting Arraignment |
Charge | Charge Description | Charge Level |
1 | DL DAR | Misdemeanor |
2 | RE Show Insurance Card Not in Force | Misdemeanor |
3 | DL No Minnesota Driver's License | Misdemeanor |
4 | RE Show Insurance Card Not in Force | Misdemeanor |
5 | MV Dim High Beam Lights 1000' Ahead or 200' Behind | Petty Misdemeanor |
6 | Hold for Other Agency | Felony |
| Crum, Jessie Lamar |
Booking Date: 02/21/2012 | Incarceration Reason: Parole Violation | Detainee Description: Sentenced |
Charge | Charge Description | Charge Level |
1 | Parole Violation | Felony |
| Daing, Timothy Peter |
Booking Date: 01/19/2012 | Incarceration Reason: Pre-Trial | Detainee Description: Electronic Home/Alcohol Monitoring |
Charge | Charge Description | Charge Level |
1 | DWI 2 Deg 08 or more | Gross Misdemeanor |
| Dankert, Larry Thomas |
Booking Date: 09/27/2010 | Incarceration Reason: New Charges | Detainee Description: Release Revoked |
Charge | Charge Description | Charge Level |
1 | Murder 1 | Felony |
2 | Assault 2 Other Weapon Vulnerable Adult | Felony |
3 | Mistreatment of Animals | Misdemeanor |
4 | Mistreatment of Animals | Misdemeanor |
5 | Mistreatment of Animals | Misdemeanor |
6 | Mistreatment of Animals | Misdemeanor |
| Denning, Alexander Robert |
Booking Date: 07/07/2011 | Incarceration Reason: New Charges | Detainee Description: Sentenced |
Charge | Charge Description | Charge Level |
1 | Murder 1 | Felony |
2 | Assault 1 Inflict GBH Other Weapon | Felony |
3 | Assault 2 Inflict BH Other Weapon | Felony |
4 | Probation Violation | Felony |
| Derleth, Danielle Leigh |
Booking Date: 02/09/2012 | Incarceration Reason: Pre-Trial | Detainee Description: Electronic Home/Alcohol Monitoring |
Charge | Charge Description | Charge Level |
1 | DWI | Gross Misdemeanor |
| Devlaeminck, Jesse James |
Booking Date: 01/05/2012 | Incarceration Reason: New Charges | Detainee Description: Awaiting Bail or Bond |
Charge | Charge Description | Charge Level |
1 | Aggravated Robbery | Felony |
2 | Aggravated Robbery | Felony |
3 | Theft | Felony |
4 | Theft | Felony |
5 | Aggravated Robbery with BH Commercial House Replica Firearm | Felony |
6 | Aggravated Robbery | Felony |
7 | Hold for Other Agency | Felony |
| Dewerd, Sondra Kay |
Booking Date: 11/03/2011 | Incarceration Reason: Pre-Trial | Detainee Description: Electronic Home/Alcohol Monitoring |
Charge | Charge Description | Charge Level |
1 | CVO Grossly Negligent Causing Death | Felony |
| Doan, Hai Cong |
Booking Date: 01/30/2012 | Incarceration Reason: Sentenced | Detainee Description: Sentenced |
Charge | Charge Description | Charge Level |
1 | Domestic Assault Inflict BH No Weapon | Felony |
| Dortch, Jasmine Angelique |
Booking Date: 12/17/2011 | Incarceration Reason: Probation Violation | Detainee Description: Sentenced |
Charge | Charge Description | Charge Level |
1 | Probation Violation | Gross Misdemeanor |
2 | Assault 5 Inflict BH No Weapon | Gross Misdemeanor |
3 | Hold for Other Agency | Felony |
4 | Hold for Other Agency | Felony |
5 | Assault 5 Inflict BH Hands/Feet | Gross Misdemeanor |
6 | Disorderly Conduct | Gross Misdemeanor |
| Dostal, Derek David |
Booking Date: 12/12/2011 | Incarceration Reason: Probation Violation | Detainee Description: Electronic Home/Alcohol Monitoring |
Charge | Charge Description | Charge Level |
1 | Burglary 2 No Force Unocc Dwelling Night | Felony |
| Dotzler, Kyle Earl |
Booking Date: 02/16/2012 | Incarceration Reason: Sentenced | Detainee Description: Electronic Home/Alcohol Monitoring |
Charge | Charge Description | Charge Level |
1 | DWI 2 Deg 08 or more | Gross Misdemeanor |
| Dozark, Cory Peter |
Booking Date: 02/16/2012 | Incarceration Reason: Warrant Arrest | Detainee Description: Warrant Arrest |
Charge | Charge Description | Charge Level |
1 | DWI 2 Deg 08 or more | Gross Misdemeanor |
| Duellman, Natasha Lynn |
Booking Date: 01/06/2012 | Incarceration Reason: Probation Violation | Detainee Description: Sentenced |
Charge | Charge Description | Charge Level |
1 | Probation Violation | Gross Misdemeanor |
2 | Theft <$500 Other Property | Felony |
3 | Probation Violation | Misdemeanor |
4 | Hold for Other Agency | Felony |
5 | Hold for Other Agency | Misdemeanor |
6 | Theft | Unknown Level |
7 | Theft | Felony |
| Dunbar, Otha Vontrell |
Booking Date: 01/05/2012 | Incarceration Reason: Sentenced | Detainee Description: Sentenced |
Charge | Charge Description | Charge Level |
1 | Probation Violation | Misdemeanor |
2 | DWI 2 Deg Alcohol | Gross Misdemeanor |
3 | DL DAR | Misdemeanor |
4 | Cont Subs 3 Deg Sale | Felony |
5 | Domestic Assault Inflict BH No Weapon | Gross Misdemeanor |
| Duncan, Jesse James |
Booking Date: 02/15/2012 | Incarceration Reason: Sentenced | Detainee Description: Electronic Home/Alcohol Monitoring |
Charge | Charge Description | Charge Level |
1 | DWI 3 Deg 08 or more | Gross Misdemeanor |
| Dupree, Israel Al |
Booking Date: 10/13/2011 | Incarceration Reason: Warrant Arrest | Detainee Description: MN DOC Hold |
Charge | Charge Description | Charge Level |
1 | Hold for Other Agency | Felony |
2 | Failure to Register as Sex Offender | Gross Misdemeanor |
3 | Failure to Register as Sex Offender | Felony |
| Ebertowski, Shay Douglas |
Booking Date: 02/20/2012 | Incarceration Reason: Sentenced | Detainee Description: Sentenced |
Charge | Charge Description | Charge Level |
1 | DWI 2 Deg 10 or more w/in 2 Hrs Prior Conviction | Gross Misdemeanor |
| Edwards, Jacob Edwin |
Booking Date: 12/20/2011 | Incarceration Reason: Other - Historical Only *Do Not Use* | Detainee Description: Hold for Federal Agency |
Charge | Charge Description | Charge Level |
1 | Lodger | Felony |
| Elias, Jason Richard |
Booking Date: 02/13/2012 | Incarceration Reason: Warrant Arrest | Detainee Description: Awaiting Bail or Bond |
Charge | Charge Description | Charge Level |
1 | Family Offense Nonsupport of Spouse/Child | Gross Misdemeanor |
| Espenson, Brent Douglas |
Booking Date: 02/04/2012 | Incarceration Reason: New Charges | Detainee Description: Awaiting Bail or Bond |
Charge | Charge Description | Charge Level |
1 | DWI 3 Deg Alcohol | Gross Misdemeanor |
2 | DWI 2 Deg Refusal to Submit to Test | Gross Misdemeanor |
3 | Assault 5 Inflict BH No Weapon > 2 prior Convictions | Felony |
4 | Hold for Other Agency | Felony |
| Farah, Hassan Mohamed |
Booking Date: 12/22/2011 | Incarceration Reason: Sentenced | Detainee Description: Sentenced |
Charge | Charge Description | Charge Level |
1 | DWI 1 Deg 10 or more w/n 2 hrs | Felony |
| Farrell, Casey John Kenneth |
Booking Date: 02/21/2012 | Incarceration Reason: Warrant Arrest | Detainee Description: Awaiting Arraignment |
Charge | Charge Description | Charge Level |
1 | Probation Violation | Felony |
2 | Probation Violation | Felony |
| Fox, Eric Thomas |
Booking Date: 02/22/2012 | Incarceration Reason: New Charges | Detainee Description: Book and Release |
Charge | Charge Description | Charge Level |
| Freerksen, Jessica Olga |
Booking Date: 02/15/2012 | Incarceration Reason: Warrant Arrest | Detainee Description: Sentenced |
Charge | Charge Description | Charge Level |
1 | Hold for Other Agency | Felony |
2 | Theft by Use of Financial Transaction Card | Gross Misdemeanor |
3 | Hold for Other Agency | Felony |
| Fricke, Matthew Ronald |
Booking Date: 01/31/2012 | Incarceration Reason: Sentenced | Detainee Description: Electronic Home/Alcohol Monitoring |
Charge | Charge Description | Charge Level |
1 | DWI 1 Deg Alcohol Prior Conviction | Gross Misdemeanor |
| Fuller, Joseph Joshua |
Booking Date: 01/16/2012 | Incarceration Reason: Warrant Arrest | Detainee Description: Sentenced |
Charge | Charge Description | Charge Level |
1 | Family Offense Nonsupport of Spouse/Child | Misdemeanor |
2 | Family Offense Nonsupport of Spouse/Child | Misdemeanor |
| Funk, Devin Michael |
Booking Date: 10/26/2011 | Incarceration Reason: Probation Violation | Detainee Description: Sentenced |
Charge | Charge Description | Charge Level |
1 | Probation Violation | Gross Misdemeanor |
2 | OFP Violation | Misdemeanor |
| Griffin, Melvin Antione |
Booking Date: 12/10/2011 | Incarceration Reason: New Charges | Detainee Description: Awaiting Bail or Bond |
Charge | Charge Description | Charge Level |
1 | CSC 3 | Felony |
2 | CSC 1 Person in Authority Vic Under 13 | Felony |
3 | Hold for Other Agency | Felony |
| Gullickson, Damon Earl |
Booking Date: 02/13/2012 | Incarceration Reason: Probation Violation | Detainee Description: Sentenced |
Charge | Charge Description | Charge Level |
1 | Probation Violation | Gross Misdemeanor |
| Guzman-Canales, Jose Luis |
Booking Date: 02/13/2012 | Incarceration Reason: Sentenced | Detainee Description: Sentenced |
Charge | Charge Description | Charge Level |
1 | DWI 3 Deg 10 or more w/in 2 Hrs | Misdemeanor |
| Halverson, James Lee |
Booking Date: 04/20/2011 | Incarceration Reason: Probation Violation | Detainee Description: Release Revoked |
Charge | Charge Description | Charge Level |
1 | Probation Violation | Felony |
2 | DANCO Violation | Felony |
3 | DANCO Violation | Felony |
| Hanson, Jordan Devillo |
Booking Date: 01/09/2012 | Incarceration Reason: Warrant Arrest | Detainee Description: Awaiting Bail or Bond |
Charge | Charge Description | Charge Level |
1 | Domestic Assault Fear BH Hands/Feet | Misdemeanor |
2 | Burglary 2 Force Unocc Dwelling Day | Felony |
3 | Theft <$500 Other Property | Felony |
4 | Identity Theft of $251-$500 | Gross Misdemeanor |
5 | Theft <$500 Other Property | Felony |
6 | Theft | Misdemeanor |
7 | Family Offense Nonsupport of Spouse/Child | Misdemeanor |
8 | Disorderly Conduct | Gross Misdemeanor |
9 | Burglary 1 Force Occ Dwelling Day | Felony |
10 | Burglary 2 Force Unocc Dwelling Day | Felony |
| Harbin, John Robert |
Booking Date: 10/04/2011 | Incarceration Reason: New Charges | Detainee Description: Awaiting Bail or Bond |
Charge | Charge Description | Charge Level |
1 | CSC 1 Person in Authority Vic Under 13 | Felony |
| Harer, Nora Joy |
Booking Date: 02/21/2012 | Incarceration Reason: Sentenced | Detainee Description: Electronic Home/Alcohol Monitoring |
Charge | Charge Description | Charge Level |
1 | DWI 2 Deg 08 or more | Gross Misdemeanor |
| Hasan, Kalif Ahmed |
Booking Date: 01/30/2012 | Incarceration Reason: Warrant Arrest | Detainee Description: Release Revoked |
Charge | Charge Description | Charge Level |
1 | False Name to Police | Gross Misdemeanor |
2 | MV Fail to Yield Right of Way Uncontrolled Intersection | Petty Misdemeanor |
3 | Probation Violation | Felony |
| Higgins, Curtis Edward |
Booking Date: 02/17/2012 | Incarceration Reason: Pre-Trial | Detainee Description: Awaiting Sentence |
Charge | Charge Description | Charge Level |
1 | Writ of Habeas Corpus | Felony |
| Higgs, James Wonzelle |
Booking Date: 02/02/2012 | Incarceration Reason: Probation Violation | Detainee Description: Release Revoked |
Charge | Charge Description | Charge Level |
1 | Probation Violation | Felony |
2 | Probation Violation | Felony |
| Hill, Keith David |
Booking Date: 02/20/2012 | Incarceration Reason: New Charges | Detainee Description: Awaiting Arraignment |
Charge | Charge Description | Charge Level |
1 | False Imprisonment | Felony |
2 | Emergency 911 Calls | Gross Misdemeanor |
3 | Domestic Assault Fear BH Hands/Feet | Misdemeanor |
4 | Disorderly Conduct | Gross Misdemeanor |
| Hill, Shondel Sincerre |
Booking Date: 11/16/2011 | Incarceration Reason: Probation Violation | Detainee Description: Awaiting Bail or Bond |
Charge | Charge Description | Charge Level |
1 | Probation Violation | Felony |
2 | Cont Subs 2 Deg Sale Cocaine | Felony |
3 | Theft | Misdemeanor |
4 | DL DAR | Misdemeanor |
5 | Cont Subs 2 Sale Cocaine in School Zone | Felony |
6 | Cont Subs 2 Deg Sale Cocaine | Felony |
7 | Probation Violation | Misdemeanor |
8 | Probation Violation | Misdemeanor |
9 | Aggravated Robbery with BH Commercial House Replica Firearm | Felony |
10 | Aggravated Robbery with BH Commercial House Replica Firearm | Felony |
| Hogan, Richard J |
Booking Date: 02/05/2012 | Incarceration Reason: New Charges | Detainee Description: Sentenced |
Charge | Charge Description | Charge Level |
1 | Domestic Assault Strangulation | Felony |
2 | Domestic Assault Strangulation | Felony |
3 | Terroristic Threats Cause Terror | Felony |
4 | Probation Violation | Felony |
5 | False Name to Police | Misdemeanor |
6 | Probation Violation | Felony |
| Hollins, Jason Jacoby |
Booking Date: 10/29/2010 | Incarceration Reason: New Charges | Detainee Description: Release Revoked |
Charge | Charge Description | Charge Level |
1 | Aggravated Robbery | Felony |
2 | Probation Violation | Gross Misdemeanor |
3 | Probation Violation | Gross Misdemeanor |
4 | Aggravated Robbery with BH Commercial House Replica Firearm | Felony |
5 | Assault 2 Other Weapon Vulnerable Adult | Felony |
6 | Burglary 1 Force Occ Dwelling Day | Felony |
7 | Aggravated Tamper with Witness | Felony |
8 | Theft | Unknown Level |
9 | Possess/Own Semiautomatic Assault Weapon Prior Conviction of Violent Crime | Felony |
10 | Assault 2 Fear BH Other Weapon | Felony |
| Holmes, Lee Anthony |
Booking Date: 12/12/2011 | Incarceration Reason: New Charges | Detainee Description: Sentenced |
Charge | Charge Description | Charge Level |
1 | Domestic Assault Fear BH Hands/Feet | Misdemeanor |
2 | Theft | Misdemeanor |
| Huey, Jeremy John |
Booking Date: 01/04/2012 | Incarceration Reason: New Charges | Detainee Description: Awaiting Bail or Bond |
Charge | Charge Description | Charge Level |
1 | Assault 5 Inflict BH Hands/Feet | Gross Misdemeanor |
2 | Assault 5 Inflict BH No Weapon | Misdemeanor |
3 | Domestic Assault Strangulation | Felony |
4 | Probation Violation | Felony |
5 | Hold for Other Agency | Felony |
| Huggard, Eddie |
Booking Date: 02/15/2012 | Incarceration Reason: Writ | Detainee Description: Other Agency Hold |
Charge | Charge Description | Charge Level |
1 | Writ of Habeas Corpus | Felony |
| Jeter, Derek Thomas |
Booking Date: 09/16/2011 | Incarceration Reason: Probation Violation | Detainee Description: Release Revoked |
Charge | Charge Description | Charge Level |
1 | Possess Porn Depicting Minor | Felony |
2 | Hold for Other Agency | Felony |
| Johnson, Al |
Booking Date: 02/01/2012 | Incarceration Reason: Sentenced | Detainee Description: Sentenced |
Charge | Charge Description | Charge Level |
1 | CSC 5 Sexual Contact | Gross Misdemeanor |
| Johnson, Richard Francis |
